COSM Committees
2021-2022 Awards
Biology | Tiehang Wu |
Biochemistry & Chemistry | Cathy McGowan |
Geology & Geography | Kelly Vance |
Mathematical Sciences | Saeed Nasseh |
Physics & Astronomy | Jorge Villa-Vargas |
2021-2022 COUR
Biology | Jennifer Brofft-Bailey |
Biochemistry & Chemistry | Arpita Saha |
Geology & Geography | Amy Potter (Chair) |
Mathematical Sciences | Yi Hu |
Physics & Astronomy | Mark Edwards |
2021-2022 Curriculum
Chair/Associate Dean of Curriculum | Brian Koehler |
Biology | Jay Hodgson |
Biochemistry & Chemistry | Mitch Weiland |
Geology & Geography | Katy Smith |
Mathematical Sciences | Yi Hu |
Physics & Astronomy | Anastasia Rusina |
COSM Advising (non-voting) | Alvinette Brooks |
2021-2022 Governance
Mathematical Sciences | Michael Tiemeyer |
Mathematical Sciences | Marshall Ransom |
Biology | Geneva DeMars |
Biology | Risa Cohen |
Biochemistry & Chemistry | Jim LoBue |
Biochemistry & Chemistry | Cliff Padgett |
Geology & Geography | Katy Smith |
Geology & Geography | Christine Hladik |
Physics & Astronomy | Dragos Amarie |
Physics & Astronomy | Donna Mullenax |
2021-2022 P&T
Biology | Traci Ness |
Biochemistry & Chemistry | Michele McGibony (Statesboro Advocate) |
Geology & Geography | Jim Reichard |
Mathematical Sciences | Yan Wu |
Physics & Astronomy | Bill Baird |
Last updated: 10/19/2021