Major Equipment (**in Savannah)
NMR Spectrometer
Equipment | Purchased | Total Cost |
---|---|---|
Agilent 400 MHz NMR spectrometer | 2013 | $279,999 |
JEOL ECS-300 MHz NMR Spect.** | 2012 | $149,900 |
FT-IR Spectrophotometers
Equipment | Purchased | Total Cost |
---|---|---|
Thermo iS10 FTIR (x2) | 2014 | $41,900 |
Shimadzu IR-Prestige-21 | 2006 | $27,800 |
Perkin Elmer Spectrum II FTIR (X2)** | 2019,2011 | $20,191 |
Thermo Nicolet Avatar 370-FTIR (x2) | 2003,2008 | $44,000 |
Thermo Nicolet Nexus 470 w/ ATR, SMART, ARK, & diffuse reflectance accessories | 2003 | $41,200 |
UV-Vis Spectrophotometers
Equipment | Purchased | Total Cost |
---|---|---|
Carry 5000 UV-VIS NIR Spectrometer | 2013 | $38,500 |
Shimadzu UV-2401PC (x2) | 2006 | $19,900 |
Carey Agilent 300 Spectrometer** | 2013 | $20,261 |
Shimadzu UV-1601 (x2) | 2006 | $10,700 |
Molecular Devices Plate Reader – Spectrophotometer | 2005 | $16,600 |
Shimadzu UV-2401PC (x2) | 2003 | $20,000 |
Materials Characterization
Equipment | Purchased | Total Cost |
---|---|---|
Rigaku XtaLAB Mini X-ray Diffractometer | 2013 | $136,300 |
Rigaku XtaLAB Mini X-ray Diffractometer w/ Cryocooling** | 2012 | $176,515 |
Rigaku MiniFlex 600 Powder Diffraction** | 2013 | $75,392 |
Epsilon DEA 230/1 dielectric analyzer | 2013 | $20,200 |
Micrometrics ASAP 2020 Surface Area & Porosity Analyzer | 2013 | $42,100 |
Bio-Rad Experion automated electrophoresis | 2013 | $12,800 |
JEOL JSM-7600F field emission SEM | 2012 | $436,000 |
NT-MDT Ntegra Atomic Force Microscope | 2012 | $94,300 |
Malvern Nano-ZS90 Zetasizer | 2013 | $37,300 |
TA Instruments Q800 Dynamic Mechanical Analyzer | 2011 | $47,600 |
TA Instruments Q50 TGA | 2010 | $24,000 |
Johnson Matthey Magnetic Susceptibility Balance | 2003 | $4,500 |
TA Instruments Q100 DSC w/ cooling unit | 2002 | $30,000 |
Micromeretics Gemini Series Surface Area Analyzer | 1997 | $15,000 |
Ro-Tap RX-29 particle size sieve shaker | 1999 | $2,400 |
Coherent Innova 90 (5W Ar-Ion) Laser | 1998 | $26,000 |
Vreeland Spectrix Direct reading Microscope | 1983 | $7,600 |
Fluorimeters
Equipment | Purchased | Total Cost |
---|---|---|
PerkinElmer LS55 w/ well plate reader | 2009 | $18,400 |
PerkinElmer LS55 (x2) | 2008 | $29,200 |
Shimadzu RT 5301 | 2003 | $18,890 |
ISS K2 Multi-Frequency Lifetime Fluorimeter | 1998 | $105,000 |
Shimadzu RT 5301 | 1998 | $13,400 |
Gas Chromatographs
Equipment | Purchased | Total Cost |
---|---|---|
Shimadzu GCMS-QP 2010 SE** | 2017 | $59454 |
Shimadzu GC-FID 2010 Plus** | 2012 | $39,892 |
Shimadzu GCMS-QP 2010 SE** | 2014 | $50,996 |
Shimadzu GC-2014 (x4) | 2012/2013 | $43,200 |
Shimadzu GCMS-QP2010S w/ dual flow control and FID secondary detection | 2010 | $60,300 |
Shimadzu GCMS-QP5000 | 2006 | $46,000 |
Gow-Mac Series 600 w/ TCD | 2003 | $12,000 |
Shimadzu QP 5050A w/direct injection MS probe El and Cl ionization available | 2000 | $35,500 |
Shimadzu GC-17A w/ FID & ECD | 2000 | $18,500 |
Gow-Mac Series 600 w/ TCD | 1997 | $13,000 |
HPLC
Equipment | Purchased | Total Cost |
---|---|---|
Shimadzu CBM-20A w/ UV/vis detection (x2) | 2013 | $68,000 |
Waters 2487 HPLC | 2013 | $12,500 |
Waters Fraction Collector III | 2013 | $12,500 |
Shimadzu CBM-20A w/ column oven, ref. index, and viscotek | 2011 | $59,400 |
Shimadzu LCMS-2020 Single Quad | 2011 | $129,900 |
Shimadzu LC-20AD GPC option w/ RI & UV detection | 2011 | $53,000 |
PerkinElmer Series 200 w/ UV detection | 2009 | $21,000 |
Shimadzu SCL-10A w/ degasser & UV/vis detection | 2003 | $29,600 |
Shimadzu LCAT 4 solvent system w/ UV detection | 2003 | $34,400 |
Waters Delta 600 4 solvent system w/ UV and Fluor det | 2001/2007 | $52,600 |
Perkin Elmer HPLC | 1996 | $30,000 |
FPLC
Equipment | Purchased | Total Cost |
---|---|---|
BioRad NGC FPLC** | 2015 | $39892 |
GE INV907 FPLC** | 1991 | $34508 |
Electrochemical Apparatus
Equipment | Purchased | Total Cost |
---|---|---|
CH Instruments, Electrochemical Analyzer | 2003 | $5,500 |
BAS-100B w/ HDME | 1991 | $16,500 |
Elemental Analysis
Equipment | Purchased | Total Cost |
---|---|---|
Thermo Scientific Flash 2000 organic element analyzer | 2014 | $48,900 |
Bruker Microflex MALDI-TOF | 2012 | $176,300 |
PerkinElmer ICP-HPLC-MS w/speciation/ laser ablation | 2010 | $291,500 |
PerkinElmer Aanalyst 200 (x2) | 2005 | $24,000 |
Shimadzu Total Organic Carbon Analyzer TOC-Vcsn shared and housed in COPH | 2002 | $32,700 |
Perkin-Elmer Aanalyst 100 | 2000 | $15,000 |
Perkin-Elmer Aanalyst 100 | 1998 | $14,000 |
Perkin-Elmer AAnalyst 200** | 2014 | $21,571 |
Centrifuges
Equipment | Purchased | Total Cost |
---|---|---|
Beckman Avanti J-20 XPI | 2003 | $30,000 |
Beckman Avanti J-25-1 | 1995 | $22,000 |
Supercritical Fluid Equipment
Equipment | Purchased | Total Cost |
---|---|---|
Isco, Model 210 Extractor (x2) | 1996 | $6,000 (Donated) |
Isco, Model 260 Syringe Pump (x2) | 1996 | $6,000 (Donated) |
Other Miscellaneous Equipment
Equipment | Purchased | Total Cost |
---|---|---|
Vigor – Inert Atmosphere Glove Box** | 2020 | $29,200 |
Vigor – Inert Atmosphere Glove Box** | 2013 | $28,500 |
Denton Vacuum sputter coater | 2013 | $77,800 |
BioLogic VMP3 potentiostat | 2013 | $35,800 |
LC Technology TD400C glove box | 2013 | $12,700 |
Carver 4386 Hydraulic Press | 2013 | $6,300 |
Malverin Nano-ZS Zetasizer | 2011 | $37,300 |
Jasco P-2000 polarimeter | 2011 | $15,600 |
Anton-Paar MW3000 microwave digestion/reactor | 2010 | $27,000 |
Paar high pressure reactor | 2006 | $14,000 |
Table Top Steam Sterilizer | 2005 | $5,000 |
Milestone Ethos Microwave Lab Station | 2003 | $30,000 |
Last updated: 5/18/2022